Which Bank is best for fixed deposit for 1 month?
Given below are the interest rates offered on short-term deposits by top banks:
Bank | Regular FD Rate (per annum) | Senior Citizen FD Rate (per annum) |
---|---|---|
SBI | 5.75% to 6.40% | 6.25% to 6.90% |
Axis Bank | 3.50% to 6.50% | 5.50% to 6.90% |
Kotak Mahindra Bank | 2.50% to 4.25% | 3.00% to 4.75% |
Citibank | 3.00% to 5.00% | 3.50% to 5.50% |
Which Bank in Singapore has the highest interest rate for fixed deposit?
Best fixed deposit rates in Singapore (January 2022)
Bank/financial institution | Min. deposit amount | Interest rates |
---|---|---|
Maybank | $1,000 | 0.6% p.a. |
UOB | $20,000 | 0.5% p.a. |
RHB | $20,000 | 0.50% p.a. |
OCBC | $20,000 | 0.4% p.a. |
Which Bank is giving highest interest rate on fixed deposit?
These banks offer up to 7.5% interest rates on fixed deposits for senior citizens
- Jana Small Finance Bank fixed deposit rates.
- North East Small Finance Bank fixed deposit rates.
- Utkarsh Small Finance Bank fixed deposit rates.
- Suryoday Small Finance Bank fixed deposit rates.
- Fincare Small Finance Bank fixed deposit rates.
What is OCBC interest rate?
For full details, please refer to OCBC 360 Account….360 Account.
Interest | Account balance | Interest rate |
---|---|---|
Base interest | Entire account balance | 0.05% a year |
Salary bonus interest | Up to S$75,000 | Up to 1.20% a year |
Save bonus interest | Up to S$75,000 | Up to 0.40% a year |
Insure bonus interest | Up to S$75,000 | Up to 1.20% a year |
Which fixed deposit is best in Singapore?
Best fixed deposit rates in Singapore (February 2022)
Best interest rate available (p.a.) | Tenure | |
---|---|---|
OCBC | 0.40% | 12 months |
RHB | 0.55% | 12 months |
Standard Chartered | 0.55% | 8 months |
UOB | 0.50% | 10 months |
Which is best FD or RD?
Although, both FD and RD give guaranteed returns to the investor, when you make a comparison between the two investment options, a fixed deposit earns you higher than a recurring deposit….FD vs RD – A Comparison.
Particulars | Fixed Deposit (FD) | Recurring Deposit (RD) |
---|---|---|
Deposit Insurance | Covered | Covered |
What is the minimum period for a fixed deposit?
Usually, one can invest in FD for a minimum period of 7 days and for a maximum of 10 years. You can choose the period for which you wish to keep your FD as per your requirement.