How much is gas in Columbia South Carolina?
In Columbia gas prices are averaging $2.25 per gallon which is up 5.3 cents per gallon from last week’s $2.20 per gallon….Gas prices leap in SC and across nation.
Year | Price per Gallon (S.C.) | Price per Gallon (National) |
---|---|---|
February 15, 2020 | $2.16 | $2.45 |
February 15, 2019 | $2.03 | $2.31 |
February 15, 2018 | $2.29 | $2.54 |
Why is SC gas cheaper?
Taxes (or lack thereof) If you cross the border between South Carolina and Georgia, or even North and South Carolina, on a constant basis, you may have noticed South Carolina usually has cheaper prices. The state consistently ranks as one of the cheapest states at the pump. You can thank S.C. lawmakers for that.
What are the gas prices in Florence South Carolina?
Gas Prices: South Carolina
Price | Station | City |
---|---|---|
3.010 | Sam’s Club 200 Beltline Dr Florence Feb 7,1:40 PM | Florence |
3.050 | Walmart 804 S Cashua Dr Florence Feb 7,7:18 PM | Florence |
3.050 | Murphy USA 2010 S Irby St Florence Feb 7,4:57 PM | Florence |
3.050 Cash | Breakers 2074 West Evans St Florence Feb 7,10:09 AM | Florence |
How much is gas in Spartanburg South Carolina?
Gas Tracker
Price | Station | City |
---|---|---|
3.05 | Marathon 2050 S Pine St Spartanburg Feb 10,1:38 AM | Spartanburg |
3.05 | Energy Mart 2445 Country Club Rd Spartanburg Feb 9,6:38 AM | Spartanburg |
3.09 | Energy Fuels 691 N Pine St Spartanburg Feb 10,1:44 AM | Spartanburg |
3.09 Cash | Hot Spot 194 E Henry St Spartanburg Feb 9,5:28 PM | Spartanburg |
Who has gas in Columbia SC?
Gas Prices | wltx.com
Price | Station | City |
---|---|---|
2.81 Cash | Walmart 1355 Knox Abbott Dr Cayce Feb 1,7:53 AM | Cayce |
2.81 | Circle K 110 Lucy Ln Columbia Jan 31,5:42 PM | Columbia |
2.82 Cash | Shell 4452 Devine St Columbia Jan 31,5:10 PM | Columbia |
2.84 | Walmart 1019 Old Barnwell Rd West Columbia Feb 1,9:27 PM | West Columbia |
What gas stations in Columbia SC have gas?
The Best 10 Gas Stations in Columbia, SC
- Circle K. 3.7 mi. Convenience Stores, Gas Stations.
- Love’s Travel Stop. 5.8 mi. $ Convenience Stores, Gas Stations, Commercial Truck Repair.
- Exxon. 3.5 mi. Gas Stations.
- Spinx. 9.9 mi. Gas Stations, Convenience Stores.
- Pilot Travel Center. 8.1 mi.
- Costco. 7.5 mi.
- Circle K. 10.1 mi.
- Circle K. 4.7 mi.
How much is the gas in South Carolina?
South Carolina average gas prices
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $3.312 | $3.654 |
Yesterday Avg. | $3.313 | $3.655 |
Week Ago Avg. | $3.269 | $3.606 |
Month Ago Avg. | $3.026 | $3.394 |
Is gas available in South Carolina?
South Carolina Gov. Henry McMaster urged people Tuesday not to hoard fuel. “There is no need to rush to top off your gas tanks or hoard gas,” the governor posted on Twitter….Drivers urged to be patient, not refuel unless they have to.
State | % Empty |
---|---|
South Carolina | 42% |
Virginia | 42% |
Tennessee | 14% |
Florida | 10% |
How much is a gallon of gas in SC?
South Carolina average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $3.309 | $3.836 |
Yesterday Avg. | $3.312 | $3.836 |
Week Ago Avg. | $3.283 | $3.758 |
Month Ago Avg. | $3.028 | $3.430 |
Where does South Carolina get its gasoline?
South Carolina has no economically recoverable natural gas reserves or production. All natural gas consumed in the state arrives by way of interstate pipelines. Several major interstate pipeline systems transport natural gas from the Gulf Coast through Georgia and deliver the supply into South Carolina.
Who has cheaper gas Georgia or SC?
On average, unleaded prices in Georgia are cheaper than Florida (by 13 cents) and cheaper than South Carolina (by 6 cents).