What UK size is 75C?
Women’s Bra Size Conversion Chart
Alpha Size | UK & IRE Size | EU Bra Size |
---|---|---|
M | 34B | 75B |
M | 34C | 75C |
M | 34D | 75D |
M | 34DD | 75DD |
What is 75C bra size in us?
BRAS, SPORT BRAS, & LINGERIE SIZE CHART:
34 BAND SIZE | ||
---|---|---|
US | UK | INT |
34C | 34C | 75C |
34D | 34D | 75D |
34DD | 34DD | 75E |
What size is 75C?
International bra size conversion table
EUR | UK | USA |
---|---|---|
75A | 34A | 34AA |
75B | 34B | 34A |
75C | 34C | 34B |
75D | 34D | 34C |
What is 75 a bra size?
For example, a 12DD AUS is approximately the same as a 34DD US, a 34DD UK, and a 75E EU….bra band conversion.
UK/US | EU | AUS |
---|---|---|
34 | 75 | 12 |
36 | 80 | 14 |
38 | 85 | 16 |
40 | 90 | 18 |
What are the bra sizes in us?
US Bra Size Tables
US | Inches | Centimeters |
---|---|---|
Bra Size | Band, Under Bust | Band, Under Bust |
34C | 30-32 in | 76-81 cm |
36C | 32-34 in | 81-86 cm |
38C | 34-36 in | 86-91 cm |
What size is a 70D bra?
Bras conversion chart
UK | US | EU |
---|---|---|
32A | 32B | 70B |
32B | 32B | 70B |
32C | 32C | 70C |
32D | 32D | 70D |