How much snow is on the ground in Pulaski NY?
Snow accumulating 1 to 3 inches.
How many inches of snow did Brentwood NY get?
Climate Averages
Brentwood, New York | United States | |
---|---|---|
Snowfall | 25.5 in. | 27.8 in. |
Precipitation | 110.9 days | 106.2 days |
Sunny | 204 days | 205 days |
Avg. July High | 82.1° | 85.8° |
How many inches of snow did Troy New York get?
Climate Averages
Troy, New York | United States | |
---|---|---|
Snowfall | 51.2 in. | 27.8 in. |
Precipitation | 135.4 days | 106.2 days |
Sunny | 183 days | 205 days |
Avg. July High | 83.2° | 85.8° |
How much snow did Warsaw NY get?
Climate Averages
Warsaw, New York | United States | |
---|---|---|
Snowfall | 82.6 in. | 27.8 in. |
Precipitation | 148.6 days | 106.2 days |
Sunny | 160 days | 205 days |
Avg. July High | 79.8° | 85.8° |
How many inches of snow did Valley Cottage NY get?
Climate Averages
Valley Cottage, New York | United States | |
---|---|---|
Rainfall | 50.0 in. | 38.1 in. |
Snowfall | 27.8 in. | 27.8 in. |
Precipitation | 119.4 days | 106.2 days |
Sunny | 200 days | 205 days |
What region is Hamilton NY in?
Hamilton is one of the five townships in the southern tier of Madison County in Central New York, and encompasses 41 square miles. The Town of Hamilton is composed of two villages (Earlville and Hamilton), as well as the hamlets of Poolville, Hubbardsville, and East Hamilton.
What is the coldest month in Hamilton?
January
Average Temperature in Hamilton The cold season lasts for 3.4 months, from December 3 to March 15, with an average daily high temperature below 40°F. The coldest month of the year in Hamilton is January, with an average low of 20°F and high of 31°F.