What zip codes are in midtown Manhattan?
Midtown Manhattan | |
---|---|
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes | 10001, 10016–10019, 10022, 10036, several smaller zip codes |
Area code | 212, 332, 646, and 917 |
What are the zip codes for Manhattan?
New York City Zip Codes
10001 | Manhattan | 10451 |
---|---|---|
10279 | Manhattan | 10026 |
10280 | Manhattan | 10027 |
10281 | Manhattan | 10028 |
10282 | Manhattan | 10029 |
Is Midtown West NYC safe?
Midtown is certainly safe, but also pretty spendy. Check out hotels on the Upper West Side. It’s a great community with easy subway access to midtown and walking access to Central Park.
What area is Midtown Manhattan?
Midtown Manhattan is the area between 34th Street and 59th Street. West Side is the area west of Fifth Avenue; East Side is the area east of Fifth Avenue….Midtown neighborhoods.
Name of the neighborhood | Limits south to north and east to west |
---|---|
Midtown West | 34th to 59th Streets; 5th Avenue to the Hudson River |
What area is ZIP 10036?
ZIP Code 10036
Post Office City: | New York, NY (View All Cities) |
---|---|
County: | New York County |
Timezone: | Eastern (6:29pm) |
Area code: | 212 (Area Code Map) |
Coordinates: | 40.76, -73.99 ZIP (~1500 yard radius) |
What zip code is Lower Manhattan?
Lower Manhattan
Lower Manhattan Downtown Manhattan | |
---|---|
• Total | 382,654 |
ZIP Codes | 10004, 10005, 10006, 10007, 10038, 10280, 10012, 10013, 10014 |
Area code(s) | 212, 332, 646, and 917 |
Median household income | $201,953 |
What district is ZIP code 10019?
ZIP Code 10019
Post Office City: | New York, NY (View All Cities) |
---|---|
Neighborhood: | Upper West Side|West Side|Uptown|Manhattan |
County: | New York County |
Timezone: | Eastern (12:28am) |
Area code: | 212 (Area Code Map) |
What zip code is Midtown Miami?
33137
What neighborhood is the property located in? 3401 Midtown Blvd Miami, FL 33137 is located in Midtown Miami in the city of Miami.
What is the zip code for Midtown Detroit?
ZIP Code 48201
Post Office City: | Detroit, MI (View All Cities) |
---|---|
Neighborhood: | Midtown |
County: | Wayne County |
Timezone: | Eastern (8:32pm) |
Area code: | 313 (Area Code Map) |
Where do the rich live in NYC?
Detailed List Of The Richest Neighborhoods In New York For 2021
Rank | Neighborhood | Median Household Income< |
---|---|---|
1 | Tribeca | $186,416 |
2 | Carnegie Hill | $171,603 |
3 | Battery Park | $169,476 |
4 | Financial District | $158,605 |
Is Midtown Manhattan expensive?
MIDTOWN MANHATTAN, NY — Despite having some of the steepest drops in home sale prices of any neighborhood last year, much of Midtown still ranked among the priciest New York City neighborhoods in 2020, according to a new study.