What was the pay rate in 2006?
According to Current Population Survey estimates for 2006, 76.5 million American workers were paid at hourly rates, representing 59.7 percent of all wage and salary workers. Of those paid by the hour, 409,000 were reported as earning exactly $5.15, the prevailing Federal minimum wage.
How much is an e-1 pay grade?
Benefit Fact Sheet
2022 Basic Enlisted Military Pay Chart | ||
---|---|---|
Pay Grade | Years of Service | |
E-1 | 1833.30 | 1833.30 |
E-1 Less than 4 months | 1695.00 | 0.00 |
Pay Grade | Years of Service |
What was Texas minimum wage in 2006?
Texas Minimum Wage History
State | Wage | $ Wage Increase |
---|---|---|
Texas Minimum Wage 2006 | $5.85 | $0.70 |
Texas Minimum Wage 2005 | $5.15 | $0 |
Texas Minimum Wage 2004 | $5.15 | $0 |
Texas Minimum Wage 2003 | $5.15 | $0 |
What was NYS minimum wage in 2006?
$6.75
History of the General Hourly Minimum Wage in New York State
Effective Date | Minimum Wage Rate |
---|---|
April 1, 1991 | Increased from $3.80 to $4.25 |
March 31, 2000 | Increased from $4.25 to $5.15 |
January 1, 2005 | Increased from $5.15 to $6.00 |
January 1, 2006 | Increased from $6.00 to $6.75 |
What was Texas minimum wage 2005?
Texas Minimum Wage History
State | Wage | Year |
---|---|---|
Texas Minimum Wage 2005 | $5.15 | 2005 |
Texas Minimum Wage 2004 | $5.15 | 2004 |
Texas Minimum Wage 2003 | $5.15 | 2003 |
Texas Minimum Wage 2002 | $5.15 | 2002 |
https://www.youtube.com/watch?v=Y457uqrxlF0